Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA | ||
4G bands | 1, 3, 5, 7, 8, 20, 28 | |
2, 4, 5, 7, 12, 13 - USA | ||
Speed | HSPA, LTE Cat4 150/50 Mbps |
Htc Desire 530 Slots Download
HTC Desire 530 uses a nano SIM card. Use a standard nano SIM card only. Inserting a modified card that is thicker than the standard nano SIM card may cause the card to not fit properly or damage the card slot. The HTC Desire 530 exhibits a 5.0-inch S-LCD HD (720 x 1,280 pixels) display resulting to a pixel density of 294ppi. Under the hood, there is a Qualcomm MSM8909 Snapdragon 210 chipset which serves as the central circuit hub that connects all the peripherals and components via devices. HTC Desire 530 reflects your attitude and suits your individual style. The slim, blue lagoon design is an eye-catcher, especially with its randomly applied, micro-splash accents. And the included, handy lanyard lets you carry the smartphone around your wrist.
Launch | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
Body | Dimensions | 146.9 x 70.9 x 8.3 mm (5.78 x 2.79 x 0.33 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Nano-SIM |
Display | Type | Super LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC 4.5 |
Main Camera | Modules | 8 MP, f/2.4, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 720p@30fps |
Selfie Camera | Modules | 5 MP, f/2.8 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot - USA version |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependant) | |
Infrared port | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2200 mAh, non-removable |
---|---|---|
Stand-by | ||
Talk time |
Misc | |
---|---|
Colors | Black, White |
Models | Desire 530, D530u |
Price | About 170 EUR |
InfoPhotosNewsForum1Hands-On ›
This stylish, affordable Android phone sports a 5-inch HD display, memory card slot, FM radio, 8-megapixel main camera, and 5-megapixel front camera.
some non-US versions have NFC and/or DLNA
Offered By:
Specs | Compare side-by-side vs... |
Display | 5 indiagonal, 16:9 HD 720 x 1280 pixels 294 ppiapprox. Type: LCD (TFT/TFD) Super LCD |
Battery | 2200 mAhLiIon Non-removable Talk: 14 hours max. Standby: 696 hours max. |
Processor | 1.1 GHz Qualcomm Snapdragon 210 MSM8909 1.5 GB RAM |
Storage | 16 GB raw hardware 9.8 GB available to user Expandable via memory card |
Camera | 8+ megapixel auto-focus, BSI sensor, LED flash panorama, HDR Video: 720pHD |
Front Camera | 5-megapixel selfie trigger by voice, smile, or timer |
Weight | 4.94 oz 140 g |
Dimensions | 5.78 x 2.79 x 0.33 in 147 x 71 x 8.3 mm |
OS / Platform | Android version 6.0 |
Modes | LTE 2 / 4 / 5 / 7 / 12 / 13 WCDMA 1 / 2 / 4 / 5 CDMA 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE4G band 2 / 1900 MHz band 4 / 1700 MHz band 5 / 850 MHz band 7 / 2600 MHz band 12 / 700 MHz band 13 / 750 MHz WCDMA3G / 4G band 1 (I) / 2100 MHz band 2 (II) / 1900 MHz band 4 (IV) / 1700 MHz band 5 (V) / 850 MHz CDMA2G / 3G band 5 / BC0 / 850 MHz band 2 / BC1 / 1900 MHz GSM2G band 5 / 850 MHz band 8 / 900 MHz band 3 / 1800 MHz band 2 / 1900 MHz |
Data Technology | LTE (Cat 4) |
SIM card size | Nano 4FF |
Htc Desire 530 Slots Online
AD phone info continues below...
Features | |
Barometer | - |
Fingerprint Reader | - |
Flashlight | Yes |
Ruggedized | - |
VR-ready | - |
Water-Resistant | - |
Accessibility | |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
Multiple Languages | Languages Supported: (most) |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | - |
Ringer Profiles | - |
Connectivity | |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, SAP 1.1, MAP version 4.1 |
Infrared (IR) | - |
MirrorLink | - |
NFC | - |
USB | Connector: Micro-USB |
UWB | - |
Wi-Fi | Version(s): 802.11 b,g,n |
Customization | |
Changeable Body Plates | - |
Data & Network | |
Dual-SIM | - |
Input | |
Side Keys | volume, lock on right |
Stylus | - |
Text Keyboard, Hardware | - |
Touch Screen | Type: Capacitive |
Memory | |
Memory Card Slot | Card Type: microSD up to 2 TB |
Music | |
FM Radio | Yes |
Headphone Jack (3.5mm) | with BoomSound profile |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Voice | |
Call Screening | - |
HD Voice | - |
Push-To-Talk | - |
Speaker Phone | Yes |
More
FCC IDs | NM82PST100 »approved Mar 25, 2016 NM82PST200 »approved Jun 3, 2016 NM82PST230 » NM82PST300 » |
Htc Desire 530 Amazon
- Find a mistake or omission? Submit a Correction